
Success in restaurant technology doesn’t happen alone. It takes collaboration, shared vision, and forward-thinking leadership. That’s why restaurant executives, technology leaders, and solution providers come to MURTEC — to access new insights, resources, and tools that drive smarter strategies and future growth.
- Tech-savvy and growth-oriented restaurant companies
- Top executives (including C-suite and VP level executives) across technology, finance, operations and marketing
- CEOs/Presidents/Owners
- Restaurant Groups, Franchises and Independent Operators across full-service, fast casual and quick-service brands
| Company Name | Job Title |
|---|---|
| Qu | Director, Mid-Market Sales |
| Restaurant Technology Network at EnsembleIQ | Membership Experience Manager, RTN |
| Star Micronics | Executive Vice President |
| HP Inc. | Retail & Industry Solution Specialist |
| Cooper's Hawk Winery & Restaurants | Chief Technology Officer |
| Hartman Holdings | COO |
| One Goal Consulting | CEO |
| California Fish Grill | DIrector of Restaurant Systems |
| Custom Business Solutions Inc. | VP of Client Engagement and Success |
| Tattle | Account Executive |
| Production | (not set) |
| TRAY | Product Operations & PMO |
| Olive | CEO |
| PR Restaurants, llc | VP of IT |
| Global Display Solutions, Inc. | Executive Vice President / General Manager |
| Retail Data Systems | General Manager |
| LVT | Strategic Account Manager - Emerging Retail |
| Plum POS | Account Manager |
| In-N-Out Burger | Senior R&D Engineer |
| Tetrad Investments | General Partner |
| PAR Technology | Sr. Payment Sales Executive |
| Cookie Plug | Director of Restaurant Technology |
| Xenial, Inc. | Sr Director, Sales |
| MURTEC Event Team | (not set) |
| Oracle | Director of Marketing |
| Zero-In | Head of Partnerships |
| Square | Enterprise Account Executive |
| Epson | Enterprise Account Mgr-NE |
| Bill Gray's Inc. | Chief Information Officer |
| CEC Entertainment Inc | Manager IT Store Solutions |
| Inc Tank GTM | Risk Consultant |
| Crunchtime | Director, Customer Success |
| Mavi io | CEO & Co-Founder |
| IHL Group | Lead Retail Analyst |
| Restaurant365 | Senior Manager, Field Sales |
| Urbane Cafe | Founder & CEO |
| Bite | Co-Founder |
| Jersey Mike's Subs | Director of Customer Technology |
| Inc Tank GTM | COO |
| Xenia | CEO |
| El Pollo Loco, Inc. | Sr. Director of IT |
| Thrive Restaurant Group | Senior Director of IT |
| Iconex | Associate Product Manager |
| Brix Holdings | Director, Information Technlogy |
| Rohal Holdings | President |
| ReSource POS LLC | National Sales Rep |
| Superfocus.ai - Superhuman AI Agents | Founder |
| Silver Diner Inc. | Director of Information Technology |
| Kinnetix | Vice President of Business Development |
| Point B | Customer Executive |
"As a first time attendee to MURTEC, I wasn't sure what to expect, however the rich experiences and knowledge of not only the vendors, but the operators made it a more than worthwhile experience. It validated a variety of current goals my team and I are working while allowing me to see opportunities we hadn't even given consideration. It jump started my ability to think in an even more innovative manner about the Steamboys brand."
- Hans Alcindor, Steamboys, Owner
2025
"MURTEC rolls out the red carpet for the attendees for sure. We feel valued and are receptive to hearing about the latest tech trends and services available."
- Laird Le, The Edgewater Hotel, IT Director
2025