
Success in restaurant technology doesn’t happen alone. It takes collaboration, shared vision, and forward-thinking leadership. That’s why restaurant executives, technology leaders, and solution providers come to MURTEC — to access new insights, resources, and tools that drive smarter strategies and future growth.
- Tech-savvy and growth-oriented restaurant companies
- Top executives (including C-suite and VP level executives) across technology, finance, operations and marketing
- CEOs/Presidents/Owners
- Restaurant Groups, Franchises and Independent Operators across full-service, fast casual and quick-service brands
| Company Name | Job Title |
|---|---|
| Collectiv | Principal |
| Loop.Ai | Chief Revenue Officer |
| Principal Global Investors | Analyst |
| QSR Automations | Senior Brand and Events Manager |
| Decision Logic | Enterprise Sales Exec |
| Stratix Corporation | Director, Apple Business at Stratix |
| Ford Restaurant Group | Director of Finance |
| Acumera | Marketing Events Manager |
| Ansa | Co-Founder & CEO |
| Mako Networks | Director of Mako Voice |
| Snowfield Hospitality Group | President |
| Cafe Rio | Manager of Restaurant Systems |
| Qu | Director of Product |
| Zero-In | Vice President, Sales |
| Gala Capital Partners | Dr of IT |
| ReSource POS LLC | National Sales Rep |
| Firehouse Subs | Software Development Engineer |
| FreeRange Concepts | Director of Technology |
| Iconex | Director Label Solutions |
| LVT | Strategic Account Manager |
| Berry AI Inc. | VP of Revenue |
| Mavi - OnMyWay Commerce | VP of Partnerships |
| Firebirds Wood Fired Grill | VP of Information Technology |
| MURTEC Event Team | (not set) |
| MURTEC Event Team | (not set) |
| IFBTA | CEO |
| DTiQ | Marketing Events Manager |
| Oracle Food and Beverage | Global Account Director |
| March Networks | Sales Leader |
| Jersey Mike's Franchise Systems | Director of Product Strategy |
| MURTEC Event Team | (not set) |
| Khumbu | Advisor |
| Elo | Software Partnership Manager |
| Firehouse Subs | Head of Product |
| Pluckers | Director, IT |
| Chetu Inc. | Director of Operations |
| The Coca-Cola Company | Vice President, Digital Partnerships & Capabilities |
| The Howard Company | Regional Vice President |
| Stable Kernel | VP of Account Management & Business Development |
| DTiQ | Chief Product and Technology Officer |
| EisnerAmper | Partner |
| Lettuce Entertain You Restaurants | CIO - Executive Partner |
| PAR Technology | Sr. Manager, Marketing & Events |
| HMC Hospitality Group | Chief Information Officer |
| PreciTaste | Head of Customer |
| Red Lobster | Sr. Manager IT Solutions |
| Hofman Hospitality Group | IT Manager |
| Ansa | Account Executive |
| JLL | Sales Engineer |
| Pizza My Heart | CEO |
"As a first time attendee to MURTEC, I wasn't sure what to expect, however the rich experiences and knowledge of not only the vendors, but the operators made it a more than worthwhile experience. It validated a variety of current goals my team and I are working while allowing me to see opportunities we hadn't even given consideration. It jump started my ability to think in an even more innovative manner about the Steamboys brand."
- Hans Alcindor, Steamboys, Owner
2025
"MURTEC rolls out the red carpet for the attendees for sure. We feel valued and are receptive to hearing about the latest tech trends and services available."
- Laird Le, The Edgewater Hotel, IT Director
2025