
Success in restaurant technology doesn’t happen alone. It takes collaboration, shared vision, and forward-thinking leadership. That’s why restaurant executives, technology leaders, and solution providers come to MURTEC — to access new insights, resources, and tools that drive smarter strategies and future growth.
- Tech-savvy and growth-oriented restaurant companies
- Top executives (including C-suite and VP level executives) across technology, finance, operations and marketing
- CEOs/Presidents/Owners
- Restaurant Groups, Franchises and Independent Operators across full-service, fast casual and quick-service brands
| Company Name | Job Title |
|---|---|
| Tillster | President & Chief Executive Officer |
| One Goal Consulting | Partner |
| Point B | Restaurant Segment Director |
| Kinettix Global Field Techs | VP of Business Development |
| MURTEC Event Team | (not set) |
| goop Kitchen | VP Ops |
| SoundHound AI | VP Sales |
| Shift4 | Director, Sales |
| MTech Mobility | Chief Executive Officer |
| MTech Mobility | Chief Operating Officer |
| MTech Mobility | Product & Support Lead |
| Keshot | Mosaic Wall Coordinator |
| SoundHound AI | Director, Platforms & Partnerships |
| StickyPOS | General Manager |
| Hospitality Technology at EnsembleIQ | Editor-in-Chief |
| Star Microincs | Sales Account Manager |
| Boddie-Noell Enterprises Inc. | IT Digital Sales Manager |
| Cicis Pizza | Sr. Manager of Restaurant Systems |
| Incept AI | Co-Founder & CRO |
| Buddy's Pizza | Director of Information Systems & Technology |
| Ansa | Head of Partnerships |
| Posiflex | Director of Business Development |
| Xenial, Inc. | Business Development Manager |
| Dine Brands | VP, Chief Information Security Officer |
| PAR Technology | Sales Development Representative Supervisor |
| Flynn Group | Restaurant Technology Manager |
| Sigma Squared | CEO |
| Jollibee Group of Companies | Head of Global Customer Experience |
| MURTEC Event Team | (not set) |
| PAR Technology | Sales Executive, Punchh |
| Habit Burger & Grill | Senior Product Manager |
| SageNet | Director - Business Development |
| Altametrics | CEO |
| Altametrics | Product Manager |
| Mr. Pickle's Franchise Systems | CFO |
| Hofman Hospitality Group | VP of Technology |
| Mako Networks | President |
| Agave Kitchen | Business Manager |
| OneDine | Director of Sales |
| Charleys | Snr Construction Manager/Designer |
| Voicify | Account Executive |
| ReSource POS LLC | National Sales Rep |
| Samsung Electronics | Director |
| Ziosk | VP, Enterprise Sales & Partnerships |
| 858 Partners | Partner |
| Lightyear | Enterprise Account Executive |
| Outwest Restaurant Group | IT Systems administrator |
| PAR Technology | Director of Sales Engineering, Punchh |
| Restaurant365 | Sr. Account Executive |
| Toast | Director of Enterprise Restaurants |
"As a first time attendee to MURTEC, I wasn't sure what to expect, however the rich experiences and knowledge of not only the vendors, but the operators made it a more than worthwhile experience. It validated a variety of current goals my team and I are working while allowing me to see opportunities we hadn't even given consideration. It jump started my ability to think in an even more innovative manner about the Steamboys brand."
- Hans Alcindor, Steamboys, Owner
2025
"MURTEC rolls out the red carpet for the attendees for sure. We feel valued and are receptive to hearing about the latest tech trends and services available."
- Laird Le, The Edgewater Hotel, IT Director
2025