
Success in restaurant technology doesn’t happen alone. It takes collaboration, shared vision, and forward-thinking leadership. That’s why restaurant executives, technology leaders, and solution providers come to MURTEC — to access new insights, resources, and tools that drive smarter strategies and future growth.
- Tech-savvy and growth-oriented restaurant companies
- Top executives (including C-suite and VP level executives) across technology, finance, operations and marketing
- CEOs/Presidents/Owners
- Restaurant Groups, Franchises and Independent Operators across full-service, fast casual and quick-service brands
| Company Name | Job Title |
|---|---|
| Hofman Hospitality Group | VP of Technology |
| Agave Kitchen | Business Manager |
| Charleys | Snr Construction Manager/Designer |
| Outwest Restaurant Group | IT Systems administrator |
| Ford Restaurant Group | Director of Finance |
| Snowfield Hospitality Group | President |
| Cafe Rio | Manager of Restaurant Systems |
| Firehouse Subs | Software Development Engineer |
| FreeRange Concepts | Director of Technology |
| Firebirds Wood Fired Grill | VP of Information Technology |
| Jersey Mike's Franchise Systems | Director of Product Strategy |
| Firehouse Subs | Head of Product |
| Pluckers | Director, IT |
| Lettuce Entertain You Restaurants | CIO - Executive Partner |
| HMC Hospitality Group | Chief Information Officer |
| Red Lobster | Sr. Manager IT Solutions |
| Hofman Hospitality Group | IT Manager |
| Pizza My Heart | CEO |
| Cooper's Hawk Winery & Restaurants | Chief Technology Officer |
| Hartman Holdings | COO |
| California Fish Grill | DIrector of Restaurant Systems |
| PR Restaurants, llc | VP of IT |
| In-N-Out Burger | Senior R&D Engineer |
| Tetrad Investments | General Partner |
| Cookie Plug | Director of Restaurant Technology |
| Bill Gray's Inc. | Chief Information Officer |
| CEC Entertainment Inc | Manager IT Store Solutions |
| Urbane Cafe | Founder & CEO |
| Jersey Mike's Subs | Director of Customer Technology |
| El Pollo Loco, Inc. | Sr. Director of IT |
| Thrive Restaurant Group | Senior Director of IT |
| Brix Holdings | Director, Information Technlogy |
| Silver Diner Inc. | Director of Information Technology |
| Bluemont Group dba Dunkin’ | Director of Operating Services |
| Huse Culinary Group | Restaurant Software Specialist |
| Jack's Family Restaurants, LLC | Chief Technology Officer |
| Pure Green | Head of Franchise Development & Technology |
| Boddie-Noell Enterprises | Sr. Dir., IS Technical Services |
| Inspire Brands | Director, Arby's & Sonic Technology Services |
| STARR Restaurants | IT Manager |
| Texas de Brazil | Executive Brand Director |
| Texas de Brazil | Executive Marketing and Promotions Analyst |
| First Sun | Director of Information Technology |
| Firehouse Subs | VP Of IT |
| Lupe Tortilla Mexican Restaurants - RDM Inc. | IT Director |
| Chandler Hospitality Group | Sr. Director of IT |
| Jollibee Foods Corporation | Head of Global In-Store solutions |
| Innovative Dining Group | Director of Strategic Initiatives |
| Wings and Rings | Director or Analytics |
| Farrelli's Pizza | CFO |
"As a first time attendee to MURTEC, I wasn't sure what to expect, however the rich experiences and knowledge of not only the vendors, but the operators made it a more than worthwhile experience. It validated a variety of current goals my team and I are working while allowing me to see opportunities we hadn't even given consideration. It jump started my ability to think in an even more innovative manner about the Steamboys brand."
- Hans Alcindor, Steamboys, Owner
2025
"MURTEC rolls out the red carpet for the attendees for sure. We feel valued and are receptive to hearing about the latest tech trends and services available."
- Laird Le, The Edgewater Hotel, IT Director
2025