Sneak Peek of 2026 Registrants
| Job Title | Company Name |
|---|---|
| Vice President, Business Development | bb.q Chicken |
| Integrator | Walker Group |
| Head of Creative and Media | LoveBite AI Ltd |
| TSA | COMtuity |
| Field Technology | The Wendy's Company |
| VP-Revenue | Savi |
| Vice President of Regional Sales | The Howard Company |
| VP IT | Restaurant Normandin |
| Provost | Virscend University |
| Creative Producer, Marketing Operations | Tillster |
| Strategic Advisor | Table Touch |
| (not set) | (not set) |
| Sales Engineer | TRAY |
| Dean | St. John Fisher University |
| Director of Financial Operations | Dog & Duck Family Pubs |
| CEO & Executive Chef | Chef Carlos Contreras SAS |
| Strategic Account Management, Food and Beverage | Square |
| Director Customer Growth | The Coca-Cola Company |
| CGO | Springfield Restaurant Group |
| IT Senior Manager | Layne's Chicken Fingers |


