Sneak Peek of 2026 Registrants
| Job Title | Company Name |
|---|---|
| VP of Sales | XPR POS |
| Director of Strategic Business Transformation | Nutritics |
| VP, Enterprise Partnerships | Taiv |
| Chairman & CEO | SPB Hospitality |
| Restaurant Systems Manager | Handel's Ice Cream |
| CEO | One Goal Consulting |
| Director of Business Development Enterprise | Samsung Electronics America |
| Sr. Manager of RSC Restaurant Operations | Kura Sushi USA Inc |
| Strategic Account Manager | Iconex |
| Sales | AIT Services |
| Vice President | Deliverect |
| CEO | Olive |
| VP Restaurant and Corporate Technology | Dine Brands Global |
| Systems Administrator | Ruby Slipper Cafe |
| Executive VP & General Manager | Global Display Solutions |
| Director of Information Technology | Slim Chickens |
| Product Owner | Sizzling Platter |
| Vice President of Operations | Aramark |
| Director, Enterprise Architecture | Jack in the Box |
| Global Operations Director | Yum! Brands |


