Success in restaurant technology doesn’t happen alone. It takes collaboration, shared vision, and forward-thinking leadership. That’s why restaurant executives, technology leaders, and solution providers come to MURTEC — to access new insights, resources, and tools that drive smarter strategies and future growth.
- Tech-savvy and growth-oriented restaurant companies
- Top executives (including C-suite and VP level executives) across technology, finance, operations and marketing
- CEOs/Presidents/Owners
- Restaurant Groups, Franchises and Independent Operators across full-service, fast casual and quick-service brands
| Company Name | Job Title |
|---|---|
| Jack in the Box | Director, Restaurant Technology |
| Texas Roadhouse | Director Systems Ops Training |
| Inspire Brands | BWW | Director Technology Operations |
| Inspire - Sonic | Director, Technology Operations |
| Skyport Hospitality | Directory of IT |
| Jack's Family Restaurants, LP | E-Commerce Lead |
| Burgerville | EVP/CIO |
| Texas de Brazil | Executive Brand Director |
| Texas de Brazil | Executive Marketing and Promotions Analyst |
| The Stand Restaurants | Executive Vice President |
| Montage International | F&B Technology Manager |
| Restaurant Brands International | Field Technology Manager |
| Out West Restaurant Group | Finance Manager |
| Bon Appétit Management Company | Food Programs Manager |
| Desi Rasoi Foods Ltd | Founder |
| Pluckers | Founder |
| Mike's Red Tacos | Founder |
| Urbane Cafe | Founder & CEO |
| Scream Truck | Founder/CEO |
| Salt Partners | Founder & Managing Partner |
| Tetrad Investments | General Partner |
| Tetrad Investments | General Partner |
| Zaza | Head of Company Operations |
| Urbane Cafe | Head of Finance |
| Pure Green | Head of Franchise Development & Technology |
| Jollibee Group of Companies | Head of Global Customer Experience |
| Jollibee Foods Corporation | Head of Global In-Store solutions |
| Wahlburgers | Head of IT |
| Burger King New Zealand | Head of Operations Excellence |
| Firehouse Subs | Head of Product |
| Jollibee Foods Corporation | Head of Technology, NA |
| Greenkey ehf | Hospitality Specialist |
| Salata | Implementation Specialist |
| Monical Pizza Corporation | Information Systems Coordinator |
| Bennett Hospitality Group | IT Consultant- Ardor IT LLC |
| Boddie-Noell Enterprises Inc. | IT Digital Sales Manager |
| Ivar's and Kidd Valley Restaurants | IT Director |
| 85ºC Bakery Cafe | IT Director |
| Luna Grill | IT Director |
| Sizzling Platter, LLC | IT Director |
| Lupe Tortilla Mexican Restaurants - RDM Inc. | IT Director |
| Runza | IT Director |
| The Edgewater Hotel | IT Director |
| Biscuitville, Inc. | IT Director, Enterprise Application |
| Diversified Restaurant Group | IT Field Manager |
| Wood Ranch BBQ and Grill | IT Field Support Manager |
| Dewey's Pizza | IT Manager |
| JRG Restaurants Group | IT Manager |
| Board and Brew Restaurant Group | IT Manager |
| Hofman Hospitality Group | IT Manager |
"As a first time attendee to MURTEC, I wasn't sure what to expect, however the rich experiences and knowledge of not only the vendors, but the operators made it a more than worthwhile experience. It validated a variety of current goals my team and I are working while allowing me to see opportunities we hadn't even given consideration. It jump started my ability to think in an even more innovative manner about the Steamboys brand."
- Hans Alcindor, Steamboys, Owner
2025
"MURTEC rolls out the red carpet for the attendees for sure. We feel valued and are receptive to hearing about the latest tech trends and services available."
- Laird Le, The Edgewater Hotel, IT Director
2025


