Success in restaurant technology doesn’t happen alone. It takes collaboration, shared vision, and forward-thinking leadership. That’s why restaurant executives, technology leaders, and solution providers come to MURTEC — to access new insights, resources, and tools that drive smarter strategies and future growth.
- Tech-savvy and growth-oriented restaurant companies
- Top executives (including C-suite and VP level executives) across technology, finance, operations and marketing
- CEOs/Presidents/Owners
- Restaurant Groups, Franchises and Independent Operators across full-service, fast casual and quick-service brands
| Company Name | Job Title |
|---|---|
| SSP America | CIO |
| Amirian Management Company | CIO |
| Cafe Zupas | CIO |
| FreeRange Concepts | CIO |
| Off the Hook | CIO |
| Lettuce Entertain You Restaurants | CIO - Executive Partner |
| Lettuce Entertain You, Enterprises, Inc. | CMO |
| Branded Hospitality | CMO |
| Omar’s Tacos | CMO |
| vyblee.com | Co-founder |
| Tso Chinese Takeout & Delivery | Co-founder and CTO |
| Ford Restaurant Group | Controller |
| Hartman Holdings | COO |
| HMC Hospitality Group | COO |
| Galardi Group | COO |
| Señor Sisig | COO |
| Saucy Porka STL, LLC | Co-Owner |
| QuikTrip Corporation | Corporate Sales Project Manager |
| Mendocino Farms | CTO |
| Dave's Hot Chicken | CTO |
| Cafe Rio | CTO |
| Ziggi's Coffee | CTO |
| Rubio's | CTO |
| Con Leche | CTO |
| Lehigh Valley Restaurant Brands | CTO |
| Lazy Dog Restaurants | CTO |
| Pizza Hotline | CTO |
| Moxies Restaurant Canada | Culinary Director |
| Bon Appétit Management Company | Culinary Director |
| Hofman Hospitality Group | Data and Systems Analyst |
| SSP America | Digital Implementations |
| Wahlburgers | Digital Marketing |
| Union Square Hospitality Group | Digital Program Manager |
| Huse Culinary | Digital Solutions Manager |
| Tucanos Brazilian Grill | Director |
| Inspire Brands | Director, Arby's & Sonic Technology Services |
| Starbucks | Director, Corporate Development |
| Starbucks Coffee Co | Director, Customer & Retail Technology |
| Torchy’s Tacos | Director Digital Services and PMO |
| Panera Bread, LLC | Director, eCom - Applications |
| Brix Holdings | Director, Information Technlogy |
| Ono Hawaiian BBQ | Director, Information Technology |
| Pluckers | Director, IT |
| CKE Restaurants, Inc. | Director IT Engineering |
| Miller's Ale House, Inc. | Director IT Infrastructure & Security |
| Jack in the Box | Director, Menu Ops & Pricing |
| 85ºC Bakery Cafe | Director of Construction & Training |
| Jersey Mike's Subs | Director of Customer Technology |
| Ford Restaurant Group | Director of Finance |
| Bluemont Group LLC dba Dunkin’ | Director of Financial Planning & Analysis |
"As a first time attendee to MURTEC, I wasn't sure what to expect, however the rich experiences and knowledge of not only the vendors, but the operators made it a more than worthwhile experience. It validated a variety of current goals my team and I are working while allowing me to see opportunities we hadn't even given consideration. It jump started my ability to think in an even more innovative manner about the Steamboys brand."
- Hans Alcindor, Steamboys, Owner
2025
"MURTEC rolls out the red carpet for the attendees for sure. We feel valued and are receptive to hearing about the latest tech trends and services available."
- Laird Le, The Edgewater Hotel, IT Director
2025


