
Success in restaurant technology doesn’t happen alone. It takes collaboration, shared vision, and forward-thinking leadership. That’s why restaurant executives, technology leaders, and solution providers come to MURTEC — to access new insights, resources, and tools that drive smarter strategies and future growth.
- Tech-savvy and growth-oriented restaurant companies
- Top executives (including C-suite and VP level executives) across technology, finance, operations and marketing
- CEOs/Presidents/Owners
- Restaurant Groups, Franchises and Independent Operators across full-service, fast casual and quick-service brands
| Company Name | Job Title |
|---|---|
| El Tapatio Mexican Restaurant | Operating Partner |
| Erbert & Gerbert's Sandwich Shops | VP of Operations |
| Erbert & Gerbert's Sandwich Shops | Technology Manager |
| Family Entertainment Group | Senior Vice President of Information Technology |
| Farrelli's Pizza | CFO |
| Fat Brands Inc | VP, Marketing Revenue Channels |
| Feast Bistro | Managing Partner |
| FHS | Project Manager-Restaurant IT |
| Firebirds Wood Fired Grill | VP of Information Technology |
| Firehouse Subs | VP Of IT |
| Firehouse Subs | Sr Systems Analyst Data Engineer |
| Firehouse Subs | Senior Manager Ops Tech |
| Firehouse Subs | Software Development Engineer |
| Firehouse Subs | Manager Restaurant Technology |
| Firehouse Subs | Head of Product |
| Firehouse Subs | Sr. Product Manager |
| Fire & Vine Hospitality | CEO |
| First Sun | Director of Information Technology |
| Five Guys Enterprises, LLC | Director, Restaurant Technology |
| Five Guys Enterprises, LLC | CIO |
| Flecha Cantina By Mark Wahlberg | Vice President of Operations and Culinary Innovation |
| Flynn Group | Restaurant Technology Manager |
| Fogo de Chão | Senior IT Support Manager |
| Fogo de Chão | Senior Manager of Cybersecurity |
| Ford Restaurant Group | Director of IT |
| Ford Restaurant Group | Controller |
| Ford Restaurant Group | Director of Finance |
| FreeRange Concepts | Director of Technology |
| FreeRange Concepts | CIO |
| Frisco's Carhop Diner & Catering | Owner |
| Frisco's Carhop Diner & Catering | Owner |
| Galardi Group | Restaurant Systems Engineer |
| Galardi Group | COO |
| Galardi Group Inc | Manager of Change Management |
| Game Day | Operator |
| Golden Chick | President |
| Golden Chick | VP IT |
| Good Times Restaurants, Inc. | Director of Information Technology / Innovation Leader |
| goop Kitchen | VP Ops |
| Gosh Enterprises | Brand President & COO |
| Greenkey ehf | Hospitality Specialist |
| GRNA LLC | VP of Technology & Restaurant Systems |
| Habit Burger & Grill | Senior Product Manager |
| Hai Hospitality | VP Technology |
| Hartman Holdings | COO |
| HB Boys, LC | Director of Technology & Security |
| HGI dba Mellow Mushroom | Senior IT Manager |
| Highgate | Chief Information & Digital Officer |
| HMC Hospitality Group | Chief Information Officer |
| HMC Hospitality Group | COO |
"As a first time attendee to MURTEC, I wasn't sure what to expect, however the rich experiences and knowledge of not only the vendors, but the operators made it a more than worthwhile experience. It validated a variety of current goals my team and I are working while allowing me to see opportunities we hadn't even given consideration. It jump started my ability to think in an even more innovative manner about the Steamboys brand."
- Hans Alcindor, Steamboys, Owner
2025
"MURTEC rolls out the red carpet for the attendees for sure. We feel valued and are receptive to hearing about the latest tech trends and services available."
- Laird Le, The Edgewater Hotel, IT Director
2025