Success in restaurant technology doesn’t happen alone. It takes collaboration, shared vision, and forward-thinking leadership. That’s why restaurant executives, technology leaders, and solution providers come to MURTEC — to access new insights, resources, and tools that drive smarter strategies and future growth.
- Tech-savvy and growth-oriented restaurant companies
- Top executives (including C-suite and VP level executives) across technology, finance, operations and marketing
- CEOs/Presidents/Owners
- Restaurant Groups, Franchises and Independent Operators across full-service, fast casual and quick-service brands
| Company Name | Job Title |
|---|---|
| International Restaurant Management Group | Director of IT |
| International Dairy Queen | VP, Technology Development & Operations |
| Inspire - Sonic | Director, Technology Operations |
| Inspire Brands | BWW | Director Technology Operations |
| Inspire Brands | Director, Arby's & Sonic Technology Services |
| Innovative Dining Group | Director of Strategic Initiatives |
| Innovative Dining Group | Chief Financial Officer |
| In-N-Out Burger | Store Systems Supervisor |
| In-N-Out Burger | Senior R&D Engineer |
| Independant | Strategist |
| Huse Culinary Group | Restaurant Software Specialist |
| Huse Culinary | Digital Solutions Manager |
| Huse Culinary | VP of Technology & Security |
| Hungry Howie’s | Vice President, Technology Services |
| HTeaO | VP IT |
| Hot Head Burritos | Director of Marketing and IT |
| Hofman Hospitality Group | IT Manager |
| Hofman Hospitality Group | Data and Systems Analyst |
| Hofman Hospitality Group | VP of Technology |
| HMC Hospitality Group, Inc | CFO |
| HMC Hospitality Group Inc. | Regional Director of Operations |
| HMC Hospitality Group | COO |
| HMC Hospitality Group | Chief Information Officer |
| Highgate | Chief Information & Digital Officer |
| HGI dba Mellow Mushroom | Senior IT Manager |
| HB Boys, LC | Director of Technology & Security |
| Hartman Holdings | COO |
| Hai Hospitality | VP Technology |
| Habit Burger & Grill | Senior Product Manager |
| GRNA LLC | VP of Technology & Restaurant Systems |
| Greenkey ehf | Hospitality Specialist |
| Gosh Enterprises | Brand President & COO |
| goop Kitchen | VP Ops |
| Good Times Restaurants, Inc. | Director of Information Technology / Innovation Leader |
| Golden Chick | VP IT |
| Golden Chick | President |
| Game Day | Operator |
| Galardi Group Inc | Manager of Change Management |
| Galardi Group | COO |
| Galardi Group | Restaurant Systems Engineer |
| Frisco's Carhop Diner & Catering | Owner |
| Frisco's Carhop Diner & Catering | Owner |
| FreeRange Concepts | CIO |
| FreeRange Concepts | Director of Technology |
| Ford Restaurant Group | Director of Finance |
| Ford Restaurant Group | Controller |
| Ford Restaurant Group | Director of IT |
| Fogo de Chão | Senior Manager of Cybersecurity |
| Fogo de Chão | Senior IT Support Manager |
| Flynn Group | Restaurant Technology Manager |
"As a first time attendee to MURTEC, I wasn't sure what to expect, however the rich experiences and knowledge of not only the vendors, but the operators made it a more than worthwhile experience. It validated a variety of current goals my team and I are working while allowing me to see opportunities we hadn't even given consideration. It jump started my ability to think in an even more innovative manner about the Steamboys brand."
- Hans Alcindor, Steamboys, Owner
2025
"MURTEC rolls out the red carpet for the attendees for sure. We feel valued and are receptive to hearing about the latest tech trends and services available."
- Laird Le, The Edgewater Hotel, IT Director
2025


