
Success in restaurant technology doesn’t happen alone. It takes collaboration, shared vision, and forward-thinking leadership. That’s why restaurant executives, technology leaders, and solution providers come to MURTEC — to access new insights, resources, and tools that drive smarter strategies and future growth.
- Tech-savvy and growth-oriented restaurant companies
- Top executives (including C-suite and VP level executives) across technology, finance, operations and marketing
- CEOs/Presidents/Owners
- Restaurant Groups, Franchises and Independent Operators across full-service, fast casual and quick-service brands
| Company Name | Job Title |
|---|---|
| SkyTab | Account Manager |
| Plum POS | Account Manager |
| Vonage | Account Manager |
| Vonage | Acct Executive |
| HTeaO | Advisor |
| Khumbu | Advisor |
| Pickpad | Advisor |
| Protect the Process, LLC | Always Learning Founder |
| Principal Global Investors | Analyst |
| UNLV | Assistant Professor |
| Jollibee Foods Corporation | Assistant Vice President for Global Category Management of IT |
| The Cheesecake Factory | Assoc. Director, IT Restaurant Systems |
| Iconex | Associate Product Manager |
| Oracle | AVP North America |
| Xenial, Inc. | Brand Executive |
| Hospitality Technology at EnsembleIQ | Brand Marketing Manager |
| Gosh Enterprises | Brand President & COO |
| MMDCO | Business Development |
| GRUBBRR | Business Development |
| Ono Hawaiian BBQ | Business Development Associate |
| Magicgate, LLC | Business Development Director |
| Worldpay | Business Development Global Hospitality |
| Epson | Business Development Manager |
| Xenial, Inc. | Business Development Manager |
| Agave Kitchen | Business Manager |
| Neighborhood Restaurants LLC DBA Zipps Sports Grill | Business Operations Manager |
| Vox AI | CCO |
| Rachel’s Kitchen | CDO |
| Popeyes Louisiana Kitchen | CDO |
| Altametrics | CEO |
| Berry AI Inc. | CEO |
| Tattle | CEO |
| IFBTA | CEO |
| QSR Automations | CEO |
| Acumera | CEO |
| One Goal Consulting | CEO |
| Bite | CEO |
| Spoonity | CEO |
| Fire & Vine Hospitality | CEO |
| Señor Sisig | CEO |
| Pizza Hotline - HIPS MB LTD | CEO |
| Con Leche | CEO |
| FranchiseSEE LLC | CEO |
| Axial Shift | CEO |
| Tenzing Systems Inc. DBA Khumbu | CEO |
| Voicify, LLC | CEO |
| Incept AI | CEO |
| Prestige Technology Partners | CEO |
| Pizza My Heart | CEO |
| SignalFlare.ai | CEO |
"As a first time attendee to MURTEC, I wasn't sure what to expect, however the rich experiences and knowledge of not only the vendors, but the operators made it a more than worthwhile experience. It validated a variety of current goals my team and I are working while allowing me to see opportunities we hadn't even given consideration. It jump started my ability to think in an even more innovative manner about the Steamboys brand."
- Hans Alcindor, Steamboys, Owner
2025
"MURTEC rolls out the red carpet for the attendees for sure. We feel valued and are receptive to hearing about the latest tech trends and services available."
- Laird Le, The Edgewater Hotel, IT Director
2025