
Success in restaurant technology doesn’t happen alone. It takes collaboration, shared vision, and forward-thinking leadership. That’s why restaurant executives, technology leaders, and solution providers come to MURTEC — to access new insights, resources, and tools that drive smarter strategies and future growth.
- Tech-savvy and growth-oriented restaurant companies
- Top executives (including C-suite and VP level executives) across technology, finance, operations and marketing
- CEOs/Presidents/Owners
- Restaurant Groups, Franchises and Independent Operators across full-service, fast casual and quick-service brands
| Company Name | Job Title |
|---|---|
| Berry AI Inc. | Director of Product Marketing |
| Berry AI Inc. | Director of Sales (North America) |
| Berry AI Inc. | VP of Revenue |
| Bill Gray's Inc. | Chief Information Officer |
| Biscuitville | VP of IT |
| Biscuitville, Inc. | IT Director, Enterprise Application |
| Bite | Co-Founder |
| Bite | CEO |
| Bite | Director of Sales |
| Bite | Director of Customer Success |
| Bite | Sr. Account Executive |
| BJ's Restaurants | Restaurant System Analyst |
| BJ's Restaurants Inc. | Director, Restaurant Systems & Support |
| BJ's Restaurants, Inc | Director, Operations Integration |
| Black Bear Diner | IT Security Manager |
| Black Bear Diner | Director of Operations Services |
| Black Bear Diners, Inc. | Vice President of IT & Culinary Services |
| Blaze Pizza | Sr. Director of IT |
| Blaze Pizza | Chief Technology Officer |
| Bluemont Group dba Dunkin’ | Director of Operating Services |
| Bluemont Group LLC dba Dunkin’ | Director of Financial Planning & Analysis |
| Blue Ribbon Restaurants | Director of IT |
| Board and Brew Restaurant Group | IT Manager |
| Boddie-Noell Enterprises | Director of Network and IT Security |
| Boddie-Noell Enterprises | Sr. Dir., IS Technical Services |
| Boddie-Noell Enterprises | SVP of IS |
| Boddie-Noell Enterprises Inc. | Restaurant Systems Manager |
| Boddie-Noell Enterprises Inc. | Director of Restaurant Systems |
| Boddie-Noell Enterprises Inc. | IT Digital Sales Manager |
| Bon Appétit Management Company | Culinary Director |
| Bon Appétit Management Company | Food Programs Manager |
| Boston Pizza International Inc. | Senior Manager, Operations Systems |
| Boston Pizza International Inc. | Operations Program Manager |
| Boston's Pizza Restaurant | Director of IT |
| Branded Hospitality | CMO |
| Branded Hospitality | Managing Partner |
| Brinker International | Senior Manager - Restaurant Engineering |
| Brinker International | Product Owner |
| Brix Holdings | Director, Information Technlogy |
| Buddy's Pizza | Director of Information Systems & Technology |
| Burger King New Zealand | Head of Operations Excellence |
| Burgerville | EVP/CIO |
| Burgerville | Restaurant Systems Specialist |
| C1 Technical Services | Owner |
| C1 Technical Services | Installation Manager |
| C1 Technical Services | Event Specialist |
| C1Technical Services | Co-Owner |
| Cafe Rio | CTO |
| Cafe Rio | Manager of Restaurant Systems |
| Cafe Zupas | CIO |
"As a first time attendee to MURTEC, I wasn't sure what to expect, however the rich experiences and knowledge of not only the vendors, but the operators made it a more than worthwhile experience. It validated a variety of current goals my team and I are working while allowing me to see opportunities we hadn't even given consideration. It jump started my ability to think in an even more innovative manner about the Steamboys brand."
- Hans Alcindor, Steamboys, Owner
2025
"MURTEC rolls out the red carpet for the attendees for sure. We feel valued and are receptive to hearing about the latest tech trends and services available."
- Laird Le, The Edgewater Hotel, IT Director
2025