
Success in restaurant technology doesn’t happen alone. It takes collaboration, shared vision, and forward-thinking leadership. That’s why restaurant executives, technology leaders, and solution providers come to MURTEC — to access new insights, resources, and tools that drive smarter strategies and future growth.
- Tech-savvy and growth-oriented restaurant companies
- Top executives (including C-suite and VP level executives) across technology, finance, operations and marketing
- CEOs/Presidents/Owners
- Restaurant Groups, Franchises and Independent Operators across full-service, fast casual and quick-service brands
| Company Name | Job Title |
|---|---|
| Production | (not set) |
| Stream | Install Manager |
| QSR Automations, Inc | Vice President of Business Development |
| Toast | Senior Solutions Engineer |
| SSP America | CIO |
| JRG | CIO |
| JRG Restaurants Group | IT Manager |
| HP | Partner Manager |
| FusionConnect | Senior Cloud Solutions Architect |
| Pizza Hotline | CTO |
| Olo | Account Executive |
| Huse Culinary | Digital Solutions Manager |
| TRAY | CEO & Founder |
| Miller's Ale House, Inc. | Director IT Infrastructure & Security |
| (not set) | (not set) |
| Restroworks | Marketing Lead |
| Señor Sisig | CEO |
| Saucy Porka STL, LLC | Co-Owner |
| Hofman Hospitality Group | Data and Systems Analyst |
| Paris Baguette | Director of Operational Services |
| University of Nevada Las Vegas | Professor |
| Kitchen Armor | Head of Channel Sales |
| Magicgate, LLC | President & CEO |
| Prime Steak Concepts | Chief Financial Officer |
| Tucanos Brazilian Grill | Owner |
| Skyport Hospitality | POS Administrator |
| Shelby's Canada | VP Technical Operations |
| Mendocino Farms | Vice President, Information Technology |
| Acumera | Director of Sales Engineering |
| Toast POS | Manager, Enterprise Solutions Engineering |
| Samsung Electronics | Sr. Manager |
| GRNA LLC | VP of Technology & Restaurant Systems |
| Scale Computing | Sr. Director, Marketing & Strategic Alliances |
| OneDine | VP |
| Comcast Business | Sr. Enterprise Solutions Accounts Executive |
| Black Bear Diner | Director of Operations Services |
| Esper.io | Sr. Director, Partnerships |
| Panera Bread, LLC. | Sr. Manager, Hardware Implementation Services |
| Vox AI | CEO |
| Lehigh Valley Restaurant Brands | CTO |
| Toast | Enterprise Account Executive |
| OneDine | Founder & CEO |
| Panera Bread, LLC | Director, eCom - Applications |
| Restroworks | Product Manager |
| Otter | CEO |
| BJ's Restaurants Inc. | Director, Restaurant Systems & Support |
| The Howard Company | VP of Sales and Marketing |
| Fusion Connect | Enterprise Account Executive |
| Retail Data Systems | General Manager |
| Game Day | Operator |
"As a first time attendee to MURTEC, I wasn't sure what to expect, however the rich experiences and knowledge of not only the vendors, but the operators made it a more than worthwhile experience. It validated a variety of current goals my team and I are working while allowing me to see opportunities we hadn't even given consideration. It jump started my ability to think in an even more innovative manner about the Steamboys brand."
- Hans Alcindor, Steamboys, Owner
2025
"MURTEC rolls out the red carpet for the attendees for sure. We feel valued and are receptive to hearing about the latest tech trends and services available."
- Laird Le, The Edgewater Hotel, IT Director
2025