8:00 AM - 7:00 PM | Registration Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:50 AM | One2One Connections | Networking Session This is your chance to stay in the “power seat” at your own branded table while sponsors move around the room for 6-minute, one-on-one meetings. You’ll have the opportunity to discuss your key priorities, hear from solution providers whose capabilities match your priorities, and quickly gauge potential mutual interest for deeper follow-up conversations at your convenience. Open to restaurant operators and select sponsors. Pre-registration required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 2:00 PM | MURTEC TopGolf Outing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | Full Service MURTEC University Unlocking Employee Performance With Training Tech ![]() ![]() Jason Lechner - Pizza Ranch Felicia White - Ascent Hospitality Management / Council of Hotel and Restaurant Trainers Foodservice is a people-to-people business, and the latest workforce training technologies are empowering teams and driving results. We explore cutting-edge tools and strategies to streamline employee onboarding, enhance skill-building, and improve retention of your most valuable asset: your people.
| Disruption Zone MURTEC University Optimizing Omnichannel ![]() Learn how Hot Head Burritos transformed its ordering and management solutions with game-changing intelligent platform integration.
| QSR MURTEC University Effective Automation ![]() Dave’s Hot Chicken’s has grown from a parking lot pop-up to a vibrant restaurant chain. Dave’s CTO shares how innovative tools like robotic arms, smart kiosks, and digital menu boards can revolutionize automation in quick-serve restaurants. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 3:00 PM | QSR MURTEC University Personalizing the Guest Experience ![]() ![]() ![]() Discover how to redefine the guest experience as tech leaders from top brands share how they’re harnessing guest data, enhancing engagement, and building loyalty through personalized service. Open to restaurant operators and workshop sponsors. | Disruption Zone MURTEC University Leveraging Real-Time Data ![]() ![]() Dive into best practices for collecting, analyzing, and acting on data-driven insights to help every type of restaurant make smarter decisions on inventory, labor, customer preferences, and more. Open to restaurant operators and workshop sponsors. | Full Service MURTEC University Back of House Optimization ![]() From labor shortages to supply chain issues, today’s full-service restaurants face unprecedented challenges. We’ll explore cutting-edge solutions for optimizing inventory, labor, and kitchen workflows while maintaining the high quality that customers expect. Open to restaurant operators and workshop sponsors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | Networking & Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM | Opening Remarks & Keynote: How Domino's Dominates Digital Christopher Thomas-Moore, SVP and Chief Digital Officer at Domino’s, brings transformative QSR leadership to the MURTEC stage. With a truly inspiring record of driving digital excellence, “CTM” has led vibrant and resonant e-commerce strategies and groundbreaking loyalty and retail technology innovation teams. Join us for insights on leading digital transformation and leveraging technology to enhance customer loyalty from one of the most influential voices in restaurant technology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 6:00 PM | Welcome Party: Exhibits, RTN Start-Up Alley & Networking |
8:00 AM - 8:50 AM | Networking Breakfast in Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 6:30 PM | Registration Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM - 9:00 AM | Morning Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Daymond John Keynote ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | Exhibits Open / Networking Break with Daymond John ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:25 AM | QSR How Chick-Fil-A Supercharges Throughput and Profits Learn from the inspiring journey of a Chick-fil-A franchisee who climbed the ranks to learn essential leadership principles including innovative approaches to improving throughput, optimizing team performance, and delivering top-tier guest experiences. | Full Service Maximize Your Customer Relationship Management Tools ![]() ![]() ![]() Dave Harris - Cooper's Hawk Winery & Restaurants Aaron Abramoff - The Restaurant People Robyn Kesler - NA CRM is only as powerful as the strategic thinking of the seasoned pros who use it. Learn from the experts how to leverage data, refine guest engagement, and drive meaningful results for your restaurant. | Disruption Zone Ring of Fire Live Competition Get a front-row seat to the future of restaurant technology! Restaurant tech providers face off in a high-energy pitch slam competition to showcase game-changing tools and ideas, with judges and audience members deciding who takes home the top prize. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:05 PM | Upgrade Cybersecurity to Meet New Threats As bad actors become more sophisticated, staying ahead of attacks is essential for protecting data, operations, and reputation. Learn about the essential cybersecurity trends, tools, and strategies for securing your POS systems, defending against ransomware, and protecting sensitive data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:30 PM | Top Women In Restaurant Technology & Rising Star Awards MURTEC celebrates the remarkable leaders and trailblazers who are shaping the future of the restaurant technology space and the rising stars who represent the next generation of industry leadership. This engaging session is a must for anyone who’s passionate about innovation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:45 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:45 PM | QSR QSR Interactive Workshop Join your fellow QSR professionals as operators collaboratively ideate with tech developers in a highly interactive session that will deliver a critical take-home to-do list. Open to restaurant operators and workshop sponsors. | Disruption Zone Disruptive Solutions & Business Models Interactive Workshop This highly interactive workshop is designed for forward-thinking operators. Collaborate with industry innovators and early adopters to explore cutting-edge solutions and brainstorm new approaches to today’s toughest challenges. Open to restaurant operators and workshop sponsors. | Full Service Full-Service Interactive Workshop Dive into this hands-on session designed exclusively for full-service professionals! Collaborate with fellow operators and tech developers in a dynamic environment to tackle industry challenges and unlock innovative solutions. Open to restaurant operators and workshop sponsors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:30 PM | Disruption Zone How to Streamline RFPs With RTN's Standards ![]() ![]() At last! We’ll share a step-by-step guide through best practices for more efficient, transparent, and effective requests for proposals, fueled by the Restaurant Technology Network’s standards. Whether you’re a restaurant operator or technology provider, this session will enlighten and empower you and your team. | Full Service Guest Engagement & Table Management ![]() ![]() Learn how technology tools like AI, mobile apps, and real-time data can help create and enhance the kind of personalized interactions that keep full-service guests satisfied and coming back. | QSR 2025 Economic Outlook for Restaurants This highly interactive workshop is designed for forward-thinking operators. Collaborate with industry innovators and early adopters to explore cutting-edge solutions and brainstorm new approaches to today’s toughest challenges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:10 PM | Exhibits Open / Coffee & Networking Break | Exhibits Open /Coffee & Networking Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:40 PM | Red Lobster Rising Damola Adamolekun, the new CEO of Red Lobster, is known for his ability to drive growth and innovation, as seen in his tenure at P.F. Chang’s. He is one of Fortune’s "100 Most Powerful Business Leaders," and is now steering Red Lobster's epic turnaround, bringing his background in private equity, strategic investment, and operational leadership to bear on the economic, logistical, and technological challenges faced by so many restaurant brands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:30 PM | RTN's Start-Up Alley Final Showdown The stage is set for the ultimate pitch-off! Watch as the most promising tech start-ups in the restaurant industry showcase their solutions to a panel of expert judges in a high-energy session where innovation and opportunity take center stage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:45 PM | Exhibits Open & Networking Reception |
8:00 AM - 11:30 AM | Registration Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:00 AM | Breakfast / Exhibits Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:55 AM | Interactive Breakfast: Fresh Data & Top Takeaways Kick off your day with a data-driven interactive session packed with insights from HT’s 2025 Restaurant Technology Study. We’ll share key findings, trends, and predictions and engage in dynamic discussions with peers and experts, exploring how these insights can power your business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:20 AM | Coffee & Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 11:00 AM | Insights From Award-Winning Tech Leaders This special closing session features insights from MURTEC’s award winners as they share their journeys, challenges, and the strategies that have driven their success. This will be an engaging dose of inspiration and key takeaways to take back home! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Featured Closing Session Details coming soon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 11:40 AM | Closing Remarks Details coming soon! |
Damola Adamolekun, the new CEO of Red Lobster, is known for his ability to drive growth and innovation, as seen in his tenure at P.F. Chang's. He is one of Fortune's "100 Most Powerful Business Leaders," and is now steering Red Lobster's epic turnaround, bringing his background in private equity, strategic investment, and operational leadership to bear on the economic, logistical, and technological challenges faced by so many restaurant brands
Christopher-Thomas Moore, SVP and Chief Digital Officer at Domino's, brings transformative QSR leadership to the MURTEC stage. With a truly inspiring record of driving digital excellence, "CTM" has led vibrant and resonant e-commerce strategies and groundbreaking loyalty and retail technology innovation teams. Join us for insights on leading digital transformation and leveraging technology to enhance customer loyalty from one of the most influential voices in restaurant technology.
2025 Education Announcements
MURTEC University
We are thrilled to announce the return of MURTEC University sessions!
MURTEC University is an immersive afternoon of in-depth seminars that tackle the practical, tech-driven solutions restaurant operators need to maximize operations, guest experience, and revenue.
QSR Education Room
Our dedicated QSR education room will focus on enhancing the QSR Experience by tackling key areas that impact your business:
- Speed: How to improve service time while maintaining quality.
- Efficiency & Scalability: Streamline operations for growth.
- Automation: Leverage technology to optimize processes and reduce labour costs.
Full-Service Education Room
Explore how to elevate the Full-Service Experience in a dedicated education room for dine-in settings. Learn how to refine the guest journey with insights on:
- Loyalty: Using data to build strong, lasting guest relationships.
- Personalization: Creating customized, memorable dining experiences.
- New Revenue Streams: Unlocking new ways to grow your revenue beyond the table.